|
 |
Dutch Women Softball Team |

 |
2011 |
Roster & Staff |
The Netherlands Women Softball Team is supported by  |
The Netherlands Women Softball Team is ambassador of  |
|
|
| Team Roster European Championship 2011 | Ned. |
|
| # | | Player | | Pos. | | Bats | | Throws | | Club | | | Birthdate | | Birthplace | | Games |
|
| 17 | | Virginie Anneveld | | 3B | | R | | R | | Sparks Haarlem | | | July 6, 1989 | | Enschede (Neth.) | | 50 |
|
| 7 | | Anne Blaauwgeers | | C/IF | | L | | R | | Alcmaria Victrix | | | December 16, 1988 | | Woerden (Neth.) | | 27 |
|
| 8 | | Dagmar Bloeming | | RHP | | R | | R | | Sparks Haarlem | | | October 13, 1987 | | Amsterdam (Neth.) | | 39 |
|
| 10 | | Nathalie Gosewehr | | OF | | S | | R | | Caserta (Italy) | | | October 24, 1984 | | Haarlem (Neth.) | | 71 |
|
| 16 | | Saskia Kosterink | | OF | | R | | R | | Bollate (Italy) | | | August 13, 1984 | | Zwolle (Neth.) | | 102 |
|
| 1 | | Lindsey Meadows | | RHP/DH | | R | | R | | Nuoro (Italy) | | | December 15, 1982 | | Baton Rouge, Lou.(USA) | | 15 |
|
| 20 | | Merel Oosterveld | | OF | | L | | R | | Tex Town Tigers | | | January 16, 1987 | | Enschede (Neth.) | | 16 |
|
| 31 | | Rebecca Soumeru | | RHP | | L | | R | | Sparks Haarlem | | | December 22, 1981 | | Steinheim (Germany) | | 82 |
|
| 22 | | Areke Spel | | OF | | R | | R | | Sparks Haarlem | | | July 29, 1986 | | Naarden (Neth.) | | 61 |
|
| 2 | | Solange Starrenburg | | OF/C | | R | | R | | Terrasvogels | | | October 8, 1987 | | Venray (Neth.) | | 39 |
|
| 26 | | Nathalie Timmermans | | C/3B | | R | | R | | Sparks Haarlem | | | July 21, 1989 | | Oldenzaal (Neth.) | | 51 |
|
| 6 | | Karin Tuk | | C | | R | | R | | Tex Town Tigers | | | August 28, 1988 | | Mookhoek (Neth.) | | 24 |
|
| 5 | | Fabienne van Uden | | OF | | L | | R | | Twins | | | January 27, 1987 | | Oosterhout (Neth.) | | 19 |
|
| 23 | | Chantal Versluis | | 2B/SS | | R | | R | | Sparks Haarlem | | | January 4, 1988 | | Leidschendam (Neth.) | | 54 |
|
| 12 | | Britt Vonk | | 1B/2B/SS | | L | | R | | Tex Town Tigers | | | April 11, 1991 | | Enschede (Neth.) | | 51 |
|
| 14 | | Ginger de Weert | | RHP | | R | | R | | Terrasvogels | | | November 30, 1990 | | Naarden (Neth.) | | 6 |
|
| 13 | | Meike Witteveen | | IF/OF | | L | | R | | Terrasvogels | | | February 15, 1988 | | Oldenzaal (Neth.) | | 49 |
|
| Alternates |
|
| 24 | | Femke van Dusschoten | | RHP | | L | | R | | Alcmaria Victrix | | | October 10, 1986 | | Haarlem (Neth.) | | 10 |
|
| 15 | | Nadine Marinus | | 1B | | R | | R | | Tex Town Tigers | | | March 20, 1987 | | Utrecht (Neth.) | | 30 |
|
| 4 | | Dinet Oosting | | C/IF | | R | | R | | Olympia Haarlem | | | May 15, 1991 | | Veendam (Neth.) | | 3 |
|
| 11 | | Yonina Sint Jago | | OF | | R | | R | | Gryphons | | | June 23, 1984 | | Aruba | | 4 |
|
| 9 | | Laura Treurniet (2) | | RHP | | R | | R | | Alcmaria Victrix | | | November 7, 1991 | | Alkmaar (Neth.) | | 0 |
|
| 21 | | Marisèla de Wind (2) | | OF | | R | | R | | Terrasvogels | | | April 29, 1991 | | Leiden (Neth.) | | 0 |
|
| (2) - were member of the preliminary roster, but were named alternate in April 2011 |
|
| Additional Players |
|
| 3 | | Noëmie Brandjes (*) | | SS/C | | R | | R | | Alcmaria Victrix | | | June 30, 1993 | | Hoofddorp (Neth.) | | 0 |
|
| 11 | | Eva Voortman (**) | | LHP | | S | | L | | Centrals | | | November 29, 1992 | | Utrecht (Neth.) | | 0 |
|
| (*) - added to the roster in November 2010; returned to Dutch Juniors Red in April 2011 |
| (**) - added to the roster in January 2011; returned to Dutch Juniors Red in April 2011 |
|
| Roster-changes |
|
| 4 | | Kim Donkers (1) | | 1B | | L | | L | | Gryphons | | | December 20, 1989 | | Zoetermeer (Neth.) | | 0 |
|
| 3 | | Kirsten Scheele (1) | | RHP | | L | | R | | Sparks Haarlem | | | March 11, 1983 | | Purmerend (Neth.) | | 20 |
|
| (1) - cut from the roster in January 2011 |
|
|
|
|
|
| Staff 2011 |
|
| | | Coaching Staff | | Function | | Games | |



|
|
| | | Craig Montvidas | | Head Coach | | 123 |
|
| | | Karen Marr | | Pitching Coach | | 13 |
|
| | | Tracy Bunge | | Coach | | 25 |
|
| | | Supporting Staff | | Function | | Games |
|
| | | Sanne Oude Egberink | | Physical Therapist | | 16 |
|
| | | Anouk Fermont | | Physical Therapist | | 38 |
|
| | | Ingrid Holstege | | Physical Therapist | | 2 |
|
| | | Paul Boonstra | | Team Manager | | 115 |
|
| | | Rich Hooff | | Business Manager | | 26 |
|
| | | Marco Stoovelaar | | Media Officer/Statistician | | 67 |
|
| | | Jeroen van de Wiel | | Video Analyst | | 0 |
|
|
|
|
|
| Note: Games are the international games played by the Dutch Team against national teams only |
|
|
| Roster 2010 | Roster 2009 | Roster 2008 |
|
|
|