|
 |
Dutch Women Softball Team |

 |
2009 |
Roster & Staff |
The Netherlands Women Softball Team is supported by  |
The Netherlands Women Softball Team is ambassador of  |
|
|
| Preliminary Team Roster 2009 |
|
| # | | Player | | Pos. | | Bats | | Throws | | Club | | | Birthdate | | Birthplace | | Games |
|
| 17 | | Virginie Anneveld | | 3B | | R | | R | | Tex Town Tigers | | | July 6, 1989 | | Enschede (Neth.) | | 0 |
|
| 7 | | Anne Blaauwgeers | | C/IF | | R | | R | | Centrals | | | December 16, 1988 | | Woerden (Neth.) | | 0 |
|
| 8 | | Dagmar Bloeming | | RHP | | R | | R | | Sparks Haarlem | | | October 13, 1987 | | Amsterdam (Neth.) | | 14 |
|
| 25 | | Noémi Boekel | | 3B | | R | | R | | Sparks Haarlem | | | March 8, 1984 | | Huizen (Neth.) | | 60 |
|
| 1 | | Judith Diepeveen | | IF | | R | | R | | Sparks Haarlem | | | August 17, 1989 | | Haarlem (Neth.) | | 0 |
|
| 24 | | Femke van Dusschoten | | RHP | | L | | R | | Terrasvogels | | | October 10, 1986 | | Haarlem (Neth.) | | 0 |
|
| 12 | | Richelle van Gennip | | RHP/IF | | R | | R | | Run '71 | | | December 27, 1988 | | Arnhem (Neth.) | | 0 |
|
| 10 | | Nathalie Gosewehr | | OF | | S | | R | | Terrasvogels | | | October 24, 1984 | | Haarlem (Neth.) | | 25 |
|
| 13 | | Petra van Heijst | | SS/2B | | R | | R | | Tex Town Tigers | | | December 31, 1984 | | Enschede (Neth.) | | 24 |
|
| 5 | | Shannah van der Kaaij | | LHP/1B | | L | | L | | Terrasvogels | | | August 31, 1989 | | Almere (Neth.) | | 0 |
|
| 16 | | Saskia Kosterink | | OF | | R | | R | | Sparks Haarlem | | | August 13, 1984 | | Zwolle (Neth.) | | 57 |
|
| 15 | | Nadine Marinus | | 1B | | R | | R | | Tex Town Tigers | | | March 20, 1987 | | Utrecht (Neth.) | | 0 |
|
| 20 | | Merel Oosterveld | | OF | | R | | R | | Tex Town Tigers | | | January 16, 1987 | | Enschede (Neth.) | | 0 |
|
| 4 | | Annemiek van Riessen | | 1B | | R | | R | | Terrasvogels | | | June 24, 1985 | | IJmuiden (Neth.) | | 0 |
|
| 3 | | Kirsten Scheele | | RHP | | L | | R | | Sparks Haarlem | | | March 11, 1983 | | Purmerend (Neth.) | | 4 |
|
| 31 | | Rebecca Soumeru | | RHP | | L | | R | | Sparks Haarlem | | | December 22, 1981 | | Steinheim (Germany) | | 56 |
|
| 22 | | Areke Spel | | OF/RHP | | R | | R | | Tex Town Tigers | | | July 29, 1986 | | Naarden (Neth.) | | 15 |
|
| 2 | | Solange Starrenburg | | OF | | R | | R | | Terrasvogels | | | October 8, 1987 | | Venray (Neth.) | | 0 |
|
| 26 | | Nathalie Timmermans | | C/3B | | R | | R | | Sparks Haarlem | | | July 21, 1989 | | Oldenzaal (Neth.) | | 7 |
|
| 6 | | Karin Tuk | | C | | R | | R | | Tex Town Tigers | | | August 28, 1988 | | Mookhoek (Neth.) | | 0 |
|
| 23 | | Chantal Versluis | | 2B/SS/OF | | R | | R | | Sparks Haarlem | | | January 4, 1988 | | Leidschendam (Neth.) | | 8 |
|
| 21 | | Daisy Verstappen | | RHP/1B | | S | | R | | Euro Stars | | | May 2, 1988 | | Zoetermeer (Neth.) | | 0 |
|
| 18 | | Britt Vonk | | IF/OF | | L | | R | | Tex Town Tigers | | | April 11, 1991 | | Enschede (Neth.) | | 6 |
|
| 14 | | Ginger de Weert | | RHP | | R | | R | | Tex Town Tigers | | | November 30, 1990 | | Naarden (Neth.) | | 0 |
|
| 11 | | Meike Witteveen | | IF/OF | | L | | R | | Tex Town Tigers | | | February 15, 1988 | | Oldenzaal (Neth.) | | 0 |
|
| Added Fill-in Players |
|
| 9 | | Debby Barbé | | IF | | R | | R | | Twins/Roef! | | | September 14, 1991 | | Tilburg (Neth.) | | 0 |
|
| 5 | | Dinet Oosting | | C/OF | | R | | R | | Run '71 | | | May 15, 1991 | | Veendam (Neth.) | | 0 |
|
|
|
|
|
| Staff 2009 |
|
| | | Staff | | Function | | Games | |  |
|
| | | Craig Montvidas | | Head Coach | | 67 |
|
| | | Nancy Evans | | Coach | | 0 |
|
| | | Tiffany McDonald | | Assistant Coach | | 0 |
|
| | | Anouk Fermont | | Physical Therapist | | 0 |
|
| | | Sanne Oude Egberink | | Physical Therapist | | 0 |
|
| | | Rich Hooff | | Business Manager | | 0 |
|
| | | Paul Boonstra | | Team Manager | | 60 |
|
| | | Marco Stoovelaar | | Media Officer/Statistician | | 38 |
|
| | | Patrick van Balkom | | Strength & Conditioning Specialist NOC*NSF | | 0 |
|
| | | André van Overbeek | | KNBSB Delegate | | 48 |
|
|
|
| Note: Games are the games played by the Dutch Team against national teams only |
|
|
| Roster 2008 |
|
|
|