|
 |
Dutch Women Softball Team |
 |
2008 |
Who is Who? |
|
|
| # 26 - Nathalie Timmermans - catcher/3rd Base |
|
|
|  | | Birthdate | July 21, 1989 |
| | Birthplace | Oldenzaal (Netherlands) |
| | Residence | Oldenzaal (Netherlands) |
| | Study | Studies Biomedical Science |
| | Height | 1,79 m |
| | Weight | 88 kg |
|
| | Bats | Right |
| | Throws | Right |
| | Position | Catcher/3rd Base |
| | Games National Team | 0 |
|
| | National Team since | November 2007 |
| | Club(s) | Run '71 (Oldenzaal) Tex Town Tigers (Enschede, 2007) Sparks Haarlem (Haarlem, current) |
|
|
|
|
| ...Tournaments Participated In... |  |
|
|
with Dutch National Junior Team
2004 - European Championships Juniors (Le Thillay/Roissy, France)
2005 - European Championshops Cadets (Tuckhovo, Russia)
Kingdom Games (Curaçao, Netherlands Antilles)
2006 - European Championships Juniors (Collecchio, Italy)
2007 - World Championships Juniors (Enschede, Netherlands)
with Dutch National Team
2008 - American Tour I (California/Hawaii, USA)
American (NPF) Tour II (Pennsylvania/Illinois/Ohio, USA) |
|
| ...Awards... |
|
|
2004 - Best Hitter, European Championships Juniors
2005 - Most Valubale Player, Euopean Championships Cadets
2007 - Best Hitter, Dutch Major League
Bep van Beijmerwerdt Trophy (Most Talented Dutch Youth Player) |
|
|
|
|
| Miscellaneous |
|
| When did you start with softball? | | | When I was eight years old |
|
| Why did you start with softball? | | | Because I thought it was a fun sport to play |
|
| Accomplishments / Highlights | | | MVP 2005 Best Hitter big league 2007 and on EC Juniors 2004 Most talented youthplayer under 19 in 2007 Finishing in second place on the Junior EC in 2006 and qualifying for the World Championships |
|
| Biggest blunder | | | Forgetting to take all my luggage from the airport |
|
| Which persons do you most admire? | | | Sven Kramer |
|
| Which persons would you like to meet? | | | Michelle Smith |
|
| Three people you would love to have dinner with? | | | Sven Kramer, Anni Friesinger, Inge de Bruijn |
|
| Dreamjob? | | | Biomedical Researcher |
|
| From who did you learn the most? | | | From my parents |
|
| Biggest turn-off? | | | People who come too late |
|
| Talent you wish you had? | | | Dancing, having knowledge of computers |
|
| Pets | | | A bird |
|
| Exotic pet you would like to have? | | | Parrot |
|
| Hobbies or Interests | | | Doing things with my friends, sight seeing |
|
| When you wouldn't have been involved in softball, what other sport would you have done? | | | Basketball |
|
| What does the Olympic Games means to you? | | | Very special, will never forget it |
|
| Why does softball has to return to the Olympics? | | | Because it is a fun sport and is being played on a high level all around the world |
|
| Describe your playing style | | | Relaxed, but fierce |
|
|
| ...My Favorite / Best... |
|
| Movie | | | Hostage, Happy Feet, Lord of the Rings, Step-up, Black Diamond blood? |
|
| Actor | | | Brad Pitt, Bruce Willis |
|
| Actress | | | Angelina Jolie |
|
| TV Channel | | | Net 5, RTL 4 |
|
| TV Show | | | CSI, Bones, De Gouden Kooi |
|
| TV Sports Show | | | NOS Studio Sport, ESPN |
|
| TV Personality | | | Wendy van Dijk |
|
| Radio Channel | | | Radio 538, Slam FM |
|
| Radio Show | | | Slam TM Top 40 |
|
| Radio Personality | | | Edwin Evers |
|
| Music Genre | | | R&B, Top 40 music |
|
| Singer (male) | | | Justin Timberlake |
|
| Singer (female) | | | Alicia Keys, Amy Winehouse |
|
| Group / Band etc. | | | Krezzip |
|
| Song | | | 'No One' by Alicia Keys |
|
| Vacation Spot / Country | | | Austria, America |
|
| Food | | | Pizza |
|
| Drink | | | Ice-tea, Crystal Clear |
|
| Animal | | | Dolphin, Dogs |
|
| Newspaper | | | Tubantia |
|
| Book | | | CSI-books |
|
| Magazine | | | Sportmagazine |
|
| Internet Sites | | | www.myspace.com, www.softball.com |
|
| Sport (besides softball) | | | Basketball, Soccer |
|
| Olympic Sport (besides softball) | | | Baseball, Hockey |
|
| (Professional) Sports Team | | | PSV |
|
| Athlete (male) | | | Sven Kramer |
|
| Athlete (female) | | | Ireen Wüst |
|
| Softball Player | | | My entire team |
|
|
|
|
| Career |
|
|
2008 --- On February 16, Nathalie makes her debut in the Dutch National Team in the game vs. St. Mary's College during the first American Tour of the Dutch National Team, which is part of the preparations for the Olympic Games in Beijing. For Nathalie, the homerun is her first-ever basehit, while playing for the Dutch National Team ---
On February 28, she hits a homerun in the game vs. Hawaii Pacific University. For Nathalie, the homerun is her first-ever basehit, while playing for the Dutch National Team ---
On March 2, she is 3-for-4, including two doubles, reaches base five times, scores four runs and has three RBI's in the second game vs. Chaminade University of Honolulu ---
On March 7, Nathalie is 2-for-2 with a homerun and has two RBI's in the game vs. Southern Illinois University on the second day of the Malihini Kipa Aloha Tournament in Honolulu ---
The next day, Nathalie hits her third homerun of the trip, is 3-for-4, which also included a double, scores twice and has three RBI's in the game vs. Eastern Kentucky University.
2007 --- Nathalie makes her debut in the Dutch big league and immediately shows her presence as she hits .403 to win the league's batting crown ---
In her first season on the highest level, she scores 16 runs, has 31 basehits, including a homerun and has 17 RBI's.
2005 --- After the European Championships for Cadets, Nathalie is named most valuable player of the event.
2004 --- During the European Championships for Juniors in France, Nathalie is the leading hitter of the tournament.
|
|
|
| Family |
|
| NATHALIE is the daughter of Herman and Joke Timmermans. |
|
|
|