|
 |
Dutch Women Softball Team |
 |
2008 |
Who is Who? |
|
|
| # 8 - Dagmar Bloeming - Pitcher |
|
|
|  | | Birthdate | October 13, 1987 |
| | Birthplace | Amsterdam (Netherlands) |
| | Residence | Almere (Netherlands) |
| | Study | Student Nutrition and Dietics at HBO, the Hogeschool van Amsterdam (High School of Amsterdam) |
| | Height | 1,73 m |
| | Weight | 67 kg |
|
| | Bats | I'm not hitting |
| | Throws | Right |
| | Position | Pitcher |
| | Games National Team | 14 |
|
| | National Team since | 2007 |
| | Club(s) | Almere '90 (Almere, 1994-2006) Terrasvogels (Santpoort, 2007-current) |
|
|
|
|
| ...Tournaments Participated In... |  |
|
| with Terrasvogels
2007 - CupWinners Cup (Prague, Czech Republic)
with Dutch Junior Softball Team
2002 - European Championships (Le Thillay/Roissy, France)
2003 - World Championships (Nanjing, China)
2004 - Kingdom Games (Aruba)
2006 - European Championships Juniors (Collechio, Italy)
with Dutch National Softball Team
2007 - 5-game series vs. Australia (Enschede/Oosterhout/Haarlem, Netherlands)
European Championships (Amsterdam, Netherlands)
Olympic Qualifying Tournament (Ronchi/Castions/Staranzano, Italy)
2008 - American Tour I (California/Hawaii, USA)
American (NPF) Tour II (Pennsylvania/Illinois/Ohio, USA) |
|
| ...Awards... |
|
| 2003 - Riet Vermaat Trophy (Best Dutch Junior Pitcher) |
|
|
|
|
| ...Miscellaneous... |
|
| When did you start with softball? | | | I started when I was seven, in 1994 |
|
| Why did you start with softball? | | | I started playing when a softball demonstration was given on the elementary school I was going to |
|
| Accomplishments / Highlights | | | Qualifying for the Olympic Games last year by winning in Italy Winning the Dutch championship last year with Terrasvogels |
|
| Biggest blunder | | | Leaving the field and walking towards the dug-out with less than three outs |
|
| Which persons do you most admire? | | | My Mom and Dad |
|
| Which persons would you like to meet? | | | Lady Diana |
|
| Three people you would love to have dinner with? | | | Jude Law, Theo Bos, Rita Verdonk |
|
| Dreamjob? | | | Creating campaigns for the National Nutrition Center (Voedingscentrum) for TV or magazines; Or being a writer and write a children's book about nutrition |
|
| From who did you learn the most? | | | My parents |
|
| Biggest turn-off? | | | People who don't think before they open their mouth |
|
| Talent you wish you had? | | | Being able to speak fluently in five languages; to draw |
|
| Pets | | | None |
|
| Exotic pet you would like to have? | | | A lynx |
|
| Hobbies or Interests | | | Reading, Wi-ing, Singing |
|
| When you wouldn't have been involved in softball, what other sport would you have done? | | | Tennis, Squash |
|
| What does the Olympic Games means to you? | | | The ultimate highlight in the field of sports |
|
| Why does softball has to return to the Olympics? | | | You're playing a teamsport with a lot of individual moments in a game. These individual accomplishments in a game lead to a team effort |
|
| Describe your playing style | | | Going to the edge, give all I have. Aggresive, concentrated. |
|
|
| ...My Favorite / Best... |
|
| Movie | | | Million Dollar Baby, The Green Mile, Closed |
|
| Actor | | | Jude Law, Morgan Freeman, Anthony Hopkins |
|
| Actress | | | Angelina Jolie, Kate Winslet, Judi Dench |
|
| TV Channel | | | Net 5, Eurosport, NOS Studio Sport |
|
| TV Show | | | Will & Grace, De Wereld Draait Door, NOS Studio Sport |
|
| TV Sports Show | | | NOS Studio Sport, Holland sport |
|
| TV Personality | | | Paul de Leeuw, Mathijs van Nieuwkerk, Sophie Hilbrandt |
|
| Radio Channel | | | Slam FM, Wild FM, Caz, Q-Music |
|
| Radio Show | | | MarktPlein (on Slam FM), Evers staat op (on Radio 538) |
|
| Radio Personality | | | No favorite |
|
| Music Genre | | | Soul, Jazz, R&B |
|
| Singer (male) | | | Robbie Williams, Louis Armstrong, Nat King Cole |
|
| Singer (female) | | | Trijntje Oosterhuis, India Arie, KT Tunstall |
|
| Group / Band etc. | | | Room Eleven, Kane, Blof, Krezzip |
|
| Song | | | 'Massive Attack' by Teardrop, 'The Verve' by Bittersweet Symphony |
|
| Vacation Spot / Country | | | Iceland, Canada, Tunesia, South Africa, Australia |
|
| Food | | | Mexican, Indian, Sushi |
|
| Drink | | | Orange juice, Tea, Coca-Cola Zero |
|
| Animal | | | Kingfisher, Sea-horse |
|
| Newspaper | | | Het Parool, NRC Next |
|
| Book | | | 'Godin van de Jacht' by Heleen van Rooijen 'Een Schitterend Gebrek' by Arthur Japin |
|
| Magazine | | | Happiness, Voeding NU |
|
| Internet Sites | | | Grand Slam * Stats & News, Google, Hyves, Hotmail |
|
| Sport (besides softball) | | | Tennis, Swimming |
|
| Olympic Sport (besides softball) | | | Hockey, Baseball, Skating |
|
| (Professional) Sports Team | | | The Dutch Skating and Swimming-teams |
|
| Athlete (male) | | | Theo Bos |
|
| Athlete (female) | | | Inge de Bruijn |
|
| Softball Player | | | Maaike Zijlstra |
|
|
|
|
| Career |
|
|
2008 --- Throws three innings, strikes out five and earns a save on February 16 vs. St. Mary's College in the opening game of the first American Tour by the Dutch National Team, which is part of the preparations for the Olympic Games in Beijing ---
On February 22, Dagmar again throws the last three innings of the game vs. Providence College and earns her second save of the trip.
2007 --- Dagmar makes her debut in the Dutch Major League, pitching for A4 Terrasvogels. In her first big league-season, the righthander appeares in 16 games (14 starts, 11 complete) and finishes with an 11-2 record and a 1.10 ERA. In 89 innings, Dagmar struckout 55 batters and walked only 16. With Terrasvogels, she reaches the Holland Series and wins the Dutch championship --- On May 20, at Enschede (Netherlands), Dagmar makes her debut in the Dutch National Team as starting pitcher in the opener of a 5-game series against Australia, throwing three innings. The Dutch squad wins 2-0, but Dagmar has a no-decision ---
On May 28, at Amsterdam (Netherlands), Dagmar makes her first appearance on an European Championship. On this date, she throws a complete game against Greece, which is won by the Dutch, 15-0. Dagmar strikes out five and gives up only one basehit ---
A day later, she is the winning pitcher against Germany ---
On May 31, Dagmar earnes a save in the 3-0 shutout against Great Britain, throwing the last 1 2/3 inning in which she strikes out two batters ---
On the same day, she is credited with her second save, as she throws the final 2 1/3 inning in a 4-3 victory against Italy ---
On June 1, Dagmar is the losing pitcher in the first semi-final against Italy, which wins 8-1 ---
She also is the starting and losing pitcher in the EC-final against Italy, which wins the title by winning 9-3 ---
At Staranzano (Italy), on June 9, Dagmar is the starter and winner in the opening game of the Olympic Qualifying Tournament vs. Slovakia, which is won by the Dutch, 14-0 ---
On June 12, she goes the distance and throws a shutout vs. South Africa, which is won 5-0 --- The Dutch Team defeats Italy, 3-2, in the final and qualifies for the Olympic Games in Beijing (China) ---
On August 25, at Prague (Czech Republic), she plays with Terrasvogels in the final of the European CupWinners Cup, which is won by Legnano from Italy.
2006 --- In this year, Dagmar participates in the European Championships for Juniors in Collecchio (Italy).
2004 --- With the National Junior Team, Dagmar participates in the Kingdom Games in Aruba. The Kingdom Games are held every four years with the participation of athletes from the Netherlands, Netherlands Antilles and Aruba.
2003 --- Dagmar participates with the Dutch National Junior Team in the World Championships in Nanjing (China) --- At the end of the season, she is awarded the Riet Vermaat Trophy by the Dutch Federation for the best under-19 youth pitcher.
2002 --- During the European Championships for Juniors in France, Dagmar throws a 2-hitter vs. Germany and a 1-hitter vs. Italy. |
|
|
| Family |
|
| DAGMAR is the daughter of Ronald and Jacqueline Bloeming and has a twin-sister Myrthe, who also plays softball. Dagmar has a relation with Derc-Jan Buschgens. |
|
|
|