|
 |
Dutch Women Softball Team |
 |
2008 |
Who is Who? |
|
|
| # 14 - Chantal Versluis - 2nd Base/Short Stop/Outfield |
|
|
|  | | Birthdate | January 4, 1988 |
| | Birthplace | Leidschendam (Netherlands) |
| | Residence | Haarlem (Netherlands) |
| | Study | Student |
| | Height | 1,68 m |
| | Weight | 58 kg |
|
| | Bats | Right |
| | Throws | Right |
| | Position | 2nd Base/Short Stop/ Outfield |
| | Games National Team | 6 |
|
| | National Team since | 2006 |
| | Club(s) | Birds (Zoetermeer, 2003 - 2005) Sparks Haarlem (Haarlem, 2006 - currrent) |
|
|
|
|
| ...Tournaments Participated In... |  |
|
|
with Sparks Haarlem
European Cup in 2006 (Bollate, Italy), 2007 (Haarlem, Netherlands)
with Dutch Junior Team
2002 - World Championships Little League (Seattle, USA)
2003 - Kingdom Games (Aruba)
World Championships Juniors (Nanjing, China)
2004 - European Championships Juniors (Le Thillay/Roissy, France)
2005 - Kingdom Games (Curaçao, Netherlands Antilles)
2006 - European Championships Juniors (Collecchio, Italy)
2007 - World Championships Juniors (Enschede, Netherlands)
with Dutch National Team
2004 - World University Games (Plant City, Florida, USA)
2006 - Canada Cup (Surrey, Canada)
Japan Cup (Yokohama, Japan)
2007 - 5-game Series vs. Australia (Enschede/Oosterhout/Haarlem, Netherlands)
European Championships (Amsterdam, Netherlands)
2008 - American Tour I (California/Hawaii, USA)
American (NPF) Tour II (Pennsylvania/Illinois/Ohio, USA) |
|
| ...Awards... |
|
|
2004 - Female Athlete of the Year City of Zoetermeer
2006 - Bep van Beijmerwerdt Trophy (Most Talented Dutch Youth Player) |
|
|
|
|
| Miscellaneous |
|
| When did you start with softball? | | | When I was six |
|
| Why did you start with softball? | | | Because my brother played baseball |
|
| Career Highlights | | | Winning Holland Series, Dutch champion in 2005 Playing on World Junior Championships in 2003 |
|
| Biggest Accomplishments | | | Being selected for the national team |
|
| Biggest blunder | | | Falling down in the middle of an action; stepping in my helmet |
|
| Which persons do you most admire? | | | My parents |
|
| Which persons would you like to meet? | | | Paul Walker |
|
| Three people you would love to have dinner with? | | | Jessica Alba, Celine Dion, Paul Walker |
|
| Dreamjob? | | | Professional softball-player |
|
| From who did you learn the most? | | | My parents |
|
| Biggest turn-off? | | | Unfairness |
|
| Talent you wish you had? | | | Singing |
|
| Pets | | | Cats Joey and Sammy |
|
| Exotic pet you would like to have? | | | Chameleon |
|
| Hobbies or Interests | | | Listening to music |
|
| When you wouldn't have been involved in softball, what other sport would you have done? | | | Judo |
|
| What does the Olympic Games means to you? | | | Everything |
|
| Why does softball has to return to the Olympics? | | | Because it is a real sport, as opposed to some other Olympic sports |
|
| Describe your playing style | | | Fun, disciplined |
|
|
| ...My Favorite / Best... |
|
| Movie | | | You've Got Served, Coach Carter, Remember the Titans |
|
| Actor | | | Paul Walker |
|
| Actress | | | Jessica Alba, Julia Roberts |
|
| TV Channel | | | RTL 5, Net 5 |
|
| TV Show | | | The OC, Gillmore Girls, Friends, Summerland |
|
| TV Sports Show | | | NASN |
|
| TV Personality | | | Wendy van Dijk |
|
| Radio Channel | | | Sky Radio |
|
| Radio Show | | | Sky Radio |
|
| Radio Personality | | | Gordon |
|
| Music Genre | | | I like all kinds of music |
|
| Singer (male) | | | Marco Borsato |
|
| Singer (female) | | | Celine Dion |
|
| Group / Band etc. | | | Take That |
|
| Song | | | 'Vrij Zijn' by Marco Borsato |
|
| Vacation Spot / Country | | | Australia |
|
| Food | | | Pizza |
|
| Drink | | | Cola |
|
| Animal | | | Cats |
|
| Newspaper | | | Metro |
|
| Book | | | Komt een vrouw bij de dokter by Kluun |
|
| Magazine | | | Cosmo |
|
| Internet Sites | | | YouTube |
|
| Sport (besides softball) | | | Judo |
|
| Olympic Sport (besides softball) | | | Judo |
|
| (Professional) Sports Team | | | We |
|
| Athlete (male) | | | Sven Kramer, Theo Bos |
|
| Athlete (female) | | | Ireen Wüst, Inge de Bruijn |
|
| Softball Player | | | Cat Osterman |
|
|
|
|
| Career |
|
|
2008 --- On March 2, Chantal is 3-for-3, scores once and has one RBI in the second game vs. Chaminade University of Honolulu during the first American Tour of the Dutch National Team, which is part of the preparations for the Olympic Games in Beijing ---
Is 2-for-2 on March 6 and scores twice in the game vs. Idaho State University during the Malihini Kipa Aloha Tournament in Honolulu.
2007 --- On May 28, Chantal singles and scores as a pinch-hitter in the 15-0 win vs. Greece during the European Championships in Amsterdam (Netherlands) ---
The next day, she delivers another pinch-hit single in the 12-3 victory vs. Germany ---
In the regular season, Chantal hits .376, trailing only teammate Noémi Boekel for the team's lead. She also ranks in the top with 23 runs, 35 basehits and 17 RBI's.
2006 --- Chantal makes her debut in the Dutch National Team during the Canada Cup ---
In her first year with Sparks Haarlem, Chantal increases her RBI-total to 11, scores 15 runs and hits .256 ---
After the season, she wins the Bep van Beijmerwerdt Trophy for Most Talented Dutch Youth Player ---
With Sparks Haarlem, she plays in her first of two European Cup Tournaments, finishing in second place in Bollate (Italy).
2005 --- In her last season with Birds, Chantal hits .270 and sets a career-high with 17 runs and nine RBI's.
2004 --- In her second big league-season, Chantal reaches the .300 mark, finishing with a .301 batting average.
2003 --- Chantal makes her debut in the Dutch big league, playing for Birds in Zoetermeer, hitting .244.
|
|
|
| Family |
|
| CHANTAL is the daughter of Fred and Karin Versluis. Chantal has one brother, Maikel. |
|
|
|