|
 |
Dutch Women Softball Team |
 |
biography |
Who is Who? |
|
|
| # 21 - Anouk van den Heuvel - Infield |
|
|
|  | | Birthdate | September 10, 1984 |
| | Birthplace | Rotterdam (Netherlands) |
| | Residence | The Hague (Netherlands) |
| | Occupation | Resident Mentor Intellectual Disabled People |
| | Height | 1,83 m |
| | Weight | 78 kg |
| | Bats | Right |
| | Throws | Right |
| | Position | Infield |
| |
|
|
| | National Team | 2005; Feb. 2010 - current |
| | Games National Team | 2 |
| |
|
|
| | Clubs | V.U.C. (The Hague, 1989-1999) Euro Stars (Capelle a/d IJssel, 2000-current) (*) (*)=Dutch Major League ('Hoofdklasse') |
|
|
|
|
| ...Tournaments Participated In... |  |
|
|
with Euro Stars
International Indoor Cup
2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2009, 2010 (Schiedam, Netherlands)
International Mastenbroek Tournament
2002, 2003, 2004, 2005, 2006 (Enschede, Netherlands)
2010 - Intern. Jan de Wit Tournament (Haarlem, Netherlands)
with Dutch Junior Softball Team
2001 - Kingdom Games (Rotterdam, Netherlands)
2002 - European Championship Juniors (Chocen, Czech Republic)
2003 - World Championship Juniors (Nanjing, China)
with Dutch National Softball Team
2005 - Canada Cup (Surrey, Canada)
2010 - Holland Tour (several sites, Netherlands)
|
|
| ...Awards... |
|
|
Club Awards Euro Stars
2002, 2003, 2007 - Most Valuable Player
2004, 2005, 2008 - Best Hitter
|
|
|
|
|
| ...Miscellaneous... |
|
| When did you start with softball? | | | As soon as possible...age 4-5 |
|
| Why did you start playing softball? | | | It was our families favorite pastime and I didn't want to miss out on all the fun |
|
| What was your first club? | | | V.U.C. in The Hague |
|
| Accomplishments / Highlights | | | Participating in the World Championship Juniors 2003 in China Reaching the Play-Offs in 2009 with Euro Stars |
|
| Biggest blunder | | | As short stop, I wanted to turn a double play at Sparks, but unfortunately my foot got stuck under that stupid loosse bag and I fell flat on my face! Big crowd witnessed that, but besides that, I remember that the runner at second base was out! Also, a grounder that supposed to be easy to field passed by underneath my glove and through my legs...OK, that can happen in a game...well, to me, it happened five times in a row! |
|
| Which persons do you most admire? | | | My parents, friends and family |
|
| Which persons would you like to meet? | | | Queen Beatrix, Erica Terpstra and Paul de Leeuw |
|
| Three people you would love to have dinner with? | | | Roger Federer, Denzel Washington and Jim Carrey |
|
| Dreamjob? | | | Doing the things that make me happy |
|
| From who did you learn the most? | | | My dad, my mom, my coaches, my mentors |
|
| Biggest turn-off? | | | When my banana has bruised spots! |
|
| Talent you wish you had? | | | Singing |
|
| Pets | | | A part-time dog |
|
| Exotic pet you would like to have? | | | A tiger |
|
| Hobbies or Interests | | | Sports, movies, relaxing |
|
| When you wouldn't have been involved in softball, what other sport would you have done? | | | Tennis, volleyball, baseball, basketball |
|
| What does the Olympic Games means to you? | | | It's the most extraordinary event for an athlete/trainer/coach... It's just fantastic! |
|
| Why does softball has to return to the Olympics? | | | So that every athlete in this discipline can achieve the highest goal and participate in and experience the most extraordinary event the world has to offer! |
|
| Describe your playing style | | | Controled, positive, passionate |
|
|
| ...My Favorite / Best... |
|
| Movie | | | Field of Dreams, Remember the Titans, Gladiator |
|
| Actor | | | Denzel Washington, Robin Williams, Morgan Freeman |
|
| Actress | | | Sandra Bullock, Julie Andrews |
|
| TV Channel | | | Net5, Veronica, ESPN America |
|
| TV Show | | | Will & Grace, Grey's Anatomy, Cold Case |
|
| TV Sports Show | | | NOS Studio Sport, Baseball Tonight |
|
| TV Personality | | | Paul de Leeuw, Wendy van Dijk |
|
| Radio Channel | | | Slam FM |
|
| Radio Show | | | |
|
| Radio Personality | | | |
|
| Music Genre | | | All kinds |
|
| Singer (male) | | | John Legend, Michael Jackson |
|
| Singer (female) | | | Alicia Keys, Beyoncé |
|
| Group / Band etc. | | | |
|
| Song | | | 'Will You Be There' by Michael Jackson, 'Good Morning' by John Legend |
|
| Vacation Spot / Country | | | La France |
|
| Food | | | Grandma's cauliflower with a porkchop |
|
| Drink | | | Tea, Coca-Cola, Hot coco |
|
| Animal | | | Various |
|
| Newspaper | | | |
|
| Book | | | Not a big fan of reading |
|
| Magazine | | | |
|
| Internet Sites | | | |
|
| Sport (besides softball) | | | Baseball, volleyball, tennis, basketball |
|
| Olympic Sport (besides softball) | | | All disciplines in which Dutch athletes are competing are just great to see |
|
| (Professional) Sports Team | | | The Boston Red Sox |
|
| Athlete (male) | | | Roger Federer, Sven Kramer, Michael Jordan, various MLB-players |
|
| Athlete (female) | | | Serena Williams, Justine Henin, Leontien Zijlaard-van Moorsel, Inge de Bruijn |
|
| Softball Player | | | Natasha Watley (USA) |
|
|
|
|
| Career |
|
|
2010 --- On February 7, Anouk is added to the active roster of the Dutch National Softball Team ---
She joins the national squad for practice for the first time on February 12 in Amsterdam ---
On May 16, Anouk is playing in her first games for the Dutch National Softball Team since 2005 ---
On May 16, Anouk is 2-for-3 in Game Two vs. the Dutch Men Softball Team in the opening double-header of this years Holland Tour ---
On May 23, she hits a 2-run single and scores one run in the second game vs. the Foreign All Star Team ---
On May 26, Anouk is one of the three players who is cut for the final roster for the World Championship in Venezuela, but remains on the list as an alternate.
2009 --- In her sixth big league-season (all with Euro Stars), Anouk hits .360, a career high and also set highs with 19 runs scored and 18 RBI's. She ends the season with 32 basehits.
2008 --- With a .329 batting average, Anouk leads her team in the regular season, hitting 27 basehits, scoring 13 runs and being credited with 12 runs batted in.
2007 --- This season, Anouk hits .272, has 28 basehits and scores 12 runs.
2006 --- Anouk again scores 16 runs and raises her average to .354, as she registers 35 basehits, including five doubles.
2005 --- Anouk makes her debut in the Dutch National Softball Team, participating with the Orange in the Canada Cup Tournament ---
During that event, she plays in her first international game on July 2 as a pinch-hitter vs. China ---
After returning from Canada, Anouk is cut from the roster for the following European Championship in the Czech Republic ---
In her second big league-season, Anouk hits .300, collecting 30 basehits and scoring 16 runs.
2004 --- Playing for Euro Stars, Anouk makes her debut in the Dutch Major League, appearing in 30 games.
She finishes her first season on the highest level with a .247 batting average, hitting 23 basehits.
2003 --- With the Dutch Junior Squad, Anouk this year travels to China to participate there in the Junior World Championship.
2002 --- This year, Anouk participates in the European Championship with the Dutch Junior Team.
2001 --- Anouk makes her debut in the Dutch National Junior Team and participates this year in the Kingdom Games, the bi-annual multi-sport event for young athletes from the Kingdom of the Netherlands.
| |
|
| Family |
|
| ANOUK is the daughter of Wim and Francoise van den Heuvel and has one brother, Bob.
Anouk's father Wim was a pitcher in the Dutch big league, playing for Euro Stars (1978) and Sparta (1979; 1982-1986).
In 1981 and 1982, he was a member of the Dutch National Baseball Team and participated in the World Championship of 1982 in Seoul (Korea).
In 1982, he was awarded the Silver Medal for second Best Pitcher in the Dutch big league.
Anouk's brother Bob pitched in the Dutch big league for ADO (1999-2000) and Neptunus (2005). |
|
|
|